Asolar MaxPower Pv-Tech 1000 Solar Inverter
| ITEM | QUANTITY | DESCRIPTION |
|---|---|---|
Inverter | 1 | 1.2KW 12V |
| Battery | 1 | 2.5kwh 12v Lithium Battery |
| Panel | 2 | 450W (2x) Panel |
| Recomended Load | Lights and 2 DC Fans | |
| Additional Load | 1 TV, FRIDGE/FREEZER | |
| Notes | 1. Installation and Material/Accessories needed for installation included 2. Light /less load at night the longer the hours to enjoy power. Note avoid turning on everything at the same time. 3. Additional Loads should be turned off between 3PM to 4PM to enjoy recommended load at nigh time 4. AVOID 2 OR 3 Heavy equipments at the same time. | |
| Warranty | 2 years warranty |
Starting From 1,570,800.00 on One-Off
Asolar MXP PV-TECH 5000 Solar Inverter
| ITEM | QUANTITY | DESCRIPTION |
|---|---|---|
Inverter | 1 | 4KW 24V |
| Battery | 1 | 2.5kwh 12v Lithium Battery |
| Panel | 2 | 450W (2) Panel |
| Recomemded Load | RL | Lights and 2 DC Fans |
| Additional Load | AL | TV, FRIDGE/FREEZER |
| Notes | 1. Installation and Material/Accessories needed for installation included 2. Light /less load at night the longer the hours to enjoy power. Note avoid turning on everything at the same time. 3. Additional Loads should be turned off between 3PM to 4PM to enjoy recommended load at nigh time 4. AVOID 2 OR 3 Heavy equipments at the same time. | |
| Warranty | 2 years warranty |
Starting From 2,109,800.00 on One-Off
Asolar MXP PV-TECH 5000 Solar Inverter
| ITEM | QUANTITY | DESCRIPTION |
|---|---|---|
Inverter | 1 | 4KW 24V |
| Battery | 5 | 5kwh 24v Lithium Battery |
| Panel | 6 | 590W (6x) Panel |
| Recomemded Load | TV, SOUND SYSTEM, LIGHTS, AND 2 CEILING FANS | |
| Additional Load | 0.5HP/0.75HP WATER PUMP, FRIDGE&FREEZER | |
| Notes | 1. Installation and Material/Accessories needed for installation included 2. Light /less load at night the longer the hours to enjoy power. Note avoid turning on everything at the same time. 3. Additional Loads should be turned off between 3PM to 4PM to enjoy recommended load at nigh time 4. AVOID 2 OR 3 Heavy equipments at the same time. | |
| Warranty | 2 years warranty |
Starting From 3,362,800.00 on One-Off
Asolar MXP Solar Inverter
| ITEM | QUANTITY | DESCRIPTION |
|---|---|---|
Inverter | 1 | 6KW 48V |
| Battery | 1 | 5kwh 48v Lithium Battery |
| Panel | 6 | 590W JINKO/BLACK (6x) |
| Recomemded Load | TV, SOUND SYSTEM, LIGHTS, AND 2 CEILING FANS | |
| Additional Load | 0.5HP/0.75HP/1HP WATER PUMP, FRIDGE&FREEZER | |
| Notes | 1. Installation and Material/Accessories needed for installation included 2. Light /less load at night the longer the hours to enjoy power. Note avoid turning on everything at the same time. 3. Additional Loads should be turned off between 3PM to 4PM to enjoy recommended load at nigh time 4. AVOID 2 OR 3 Heavy equipments at the same time. | |
| Warranty | 2 years warranty |
Starting From 3,500,000.00 on One-Off
Solar Inverter Systems
| ITEM | QUANTITY | DESCRIPTION |
|---|---|---|
Inverter | 1 | 6KW 24V |
| Battery | 10kwh 48v Lithium Battery | |
| Panel | 8 | 650W (8x) |
| Recomemded Load | TV, SOUND SYSTEM, LIGHTS, AND 3 CEILING FANS | |
| Additional Load | 0.5HP/0.75HP WATER PUMP, FRIDGE&FREEZER | |
| Notes | 1. Installation and Material/Accessories needed for installation included 2. Light /less load at night the longer the hours to enjoy power. Note avoid turning on everything at the same time. 3. Additional Loads should be turned off between 3PM to 4PM to enjoy recommended load at nigh time 4. AVOID 2 OR 3 Heavy equipments at the same time. | |
| Warranty | 2 years warranty |
Starting From 5,450,900.00 on One-Off
Solar Inverter Systems
| ITEM | QUANTITY | DESCRIPTION |
|---|---|---|
Inverter | 1 | 6KW 48V |
| Battery | 1 | 16kwh 48v Lithium Battery |
| Panel | 12 | 650W (12x) |
| Recomemded Load | TV, SOUND SYSTEM, LIGHTS, AND 3 CEILING FANS | |
| Additional Load | 0.5HP/0.75HP/1HP WATER PUMP, WASHINGG MACHINE, BLENDER, FRIDGE&FREEZER | |
| Notes | 1. Installation and Material/Accessories needed for installation included 2. Light /less load at night the longer the hours to enjoy power. Note avoid turning on everything at the same time. 3. Additional Loads should be turned off between 3PM to 4PM to enjoy recommended load at nigh time 4. AVOID 2 OR 3 Heavy equipments at the same time. | |
| Warranty | 2 years warranty |
Starting From 7,109,200.00 on One-Off
Solar Inverter Systems
| ITEM | QUANTITY | DESCRIPTION |
|---|---|---|
Inverter | 1 | 12KW 48V |
| Battery | 1 | 16kwh 48v Lithium Battery |
| Panel | 12 | 650W JINKO/BLACK (12x) |
| Recomended Load | TV, SOUND SYSTEM, LIGHTS, AND 3 CEILING FANS | |
| Additional Load | 0.5HP/0.75HP/1HP WATER PUMP, WASHINGG MACHINE, BLENDER, FRIDGE&FREEZER | |
| Notes | 1. Installation and Material/Accessories needed for installation included 2. Light /less load at night the longer the hours to enjoy power. Note avoid turning on everything at the same time. 3. Additional Loads should be turned off between 3PM to 4PM to enjoy recommended load at nigh time 4. AVOID 2 OR 3 Heavy equipments at the same time. | |
| Warranty | 2 years warranty |
Starting From 7,403,200.00 on One-Off